HFH Grupp repairs and rebuilds ship hydraulics and machinery from a workshop in Tallinn and a fleet of mobile vans. Pumps, cylinders, valves, winches, steering gear. A class society has inspected that workshop and approved the work done in it.
Book a 30 min callOne thing worth fixing in week one. Your website runs no analytics of any kind. No Google Analytics, no Tag Manager, no Matomo, nothing. Your cookie banner offers visitors an Analytics choice and an Advertising choice, and neither one has anything behind it. There is also no CRM, so a reply to your contact form lands in a shared inbox and is tracked by memory. Right now you cannot tell how many people read your services page, which service they read, or whether any of this is working. That is not a website project, it is the minimum needed to know whether the money is doing anything.
| Segment | Why they matter to HFH |
|---|---|
| Ferry and RoPax operators | Ramps, hatch covers, steering, mooring winches, stabilisers. High duty cycle, tight turnarounds, and they run your corridor every day |
| Cargo and short-sea operators | Hatch covers, cranes, windlasses, steering gear. The largest population of vessels inside your radius |
| Tanker operators | Cargo pumps, pump room hydraulics, piping. Named directly in your RINA approval |
| Tug, workboat and dredger operators | Deck machinery under constant load, and usually no in-house engineering department to fall back on |
| Offshore and support vessels | Winches, cranes, thruster and stabiliser hydraulics |
| State and municipal fleets | Island ferries, navy, border guard, port and waterway authorities. They buy through public tender, with published scopes and real dates |
| Ship management companies | They run vessels for owners and hold the technical budget and the docking plan |
| Repair and refit yards | They win the dock, then need machinery subcontractors. A partner channel, not competition |
| Fishing fleet owners | Deck machinery, smaller scopes, faster decisions, and almost nobody competing for their attention |
Design, installation and repair of hydraulic systems and mechanisms in the ship building and ship repair. Repair of ship pumping equipment and deck mechanisms. Ship's main and auxiliary diesels, auxiliary machinery and system; fuel oil equipment. Main engine gearbox. Engine room equipment.
| Code | What the inspector writes down | Your service line |
|---|---|---|
02105 | Steering gear | Complete steering system repair, telemotors, power units, actuating cylinders |
08104 | Steering-gear alarm | Control system and feedback calibration |
10126 | Records of drills and steering gear tests | Functional testing and documentation for class |
09229 / 18418 | Winches and capstans | Winch overhaul, brake and gearbox work, control modernisation |
09228 / 18417 | Anchoring devices | Windlass hydraulics and deck machinery |
03104 | Cargo and other hatchways | Hatch cover hydraulics |
03105 | Covers, hatchway, portable, tarpaulins | Hatch cover cylinders and actuators |
09225 | Loading and unloading equipment | Cargo crane and cargo handling hydraulics |
09210 | Machinery | General machinery repair, inside the approved scope |
13101 | Propulsion main engine | Main diesels and gearbox, per the RINA approval |
13102 | Auxiliary engine | Auxiliary diesels and auxiliary machinery |
13104 | Bilge pumping arrangements | Ship pumping equipment |
14105 | Pumping, piping and discharge arrangements | Cargo pumps, pump room, piping |
The tone rule, and it is not negotiable. We never send an operator a list of their own deficiencies as an accusation. It reads as a threat, it embarrasses the person receiving it, and in a market with nine shipowner members it would follow you for years. The framing is availability, not judgment: findings in this category are routine, they have to be closed on a schedule, and here is an approved workshop close to the berth with the parts on the shelf. Same signal, no insult, and it is the difference between a reply and a phone call to your managing director.
| Signal | What it tells us |
|---|---|
| Public tenders | Estonian state and municipal ferry operators, the Transport Administration, the Navy and Border Guard, and the port authorities all tender ship repair publicly, with published scopes and real dates. Finland does the same through Hilma, and larger contracts appear on TED. Concrete, free, and almost nobody in your segment watches them properly |
| Ship sales and fleet transfers | A vessel changing owner gets surveyed, and the new owner inherits whatever the last one deferred. It is also the moment the incumbent contractor relationship breaks |
| Flag and class changes | Triggers survey work and usually a fresh look at the approved supplier list |
| Yard drydock bookings | A yard wins the dock, then needs machinery subcontractors. We run this as a partner channel alongside the outreach, not as a competitive play |
| Hiring at operators and yards | An operator posting for a technical superintendent or a maintenance manager means a programme exists and is staffing up. A yard hiring machinery coordinators means the same |
| Vessels crossing 15, 20 and 25 years | The age bands where deck machinery and hydraulic systems reach the point at which rebuild beats replace, which is your entire commercial argument |
| New routes and redeployments | A ship moving onto a route inside your radius becomes reachable for the first time |
| Local newbuild and workboat construction | Estonian and Finnish small-craft builders subcontract hydraulic installation. Your RINA scope explicitly covers ship building, not only ship repair. Small scopes, but they are on your doorstep |
The best name in the whole system is a combination. A vessel carrying an open machinery finding with a survey window approaching. A documented reason to act plus a fixed date to act on. Signals 01 and 02 are built separately so that the overlap can be scored and pushed to the top of the queue.
| Port | Approx. km from Tallinn | Inside the radius |
|---|---|---|
| Helsinki | 82 | Yes |
| Hanko | 108 | Yes |
| Pärnu | 118 | Yes |
| Kotka and Hamina | 167 to 180 | Yes |
| Sillamäe | 171 | Yes |
| Turku | 178 | Yes |
| Kuressaare | 185 | Yes |
| Ventspils | 228 | No |
| Riga | 277 | No |
| Event | When | Why it matters for HFH |
|---|---|---|
| SMM Hamburg | 1 to 4 September 2026 | The largest maritime technology fair in Europe. Yards, operators and technical buyers in one place. Five weeks from today |
| Navigate, Turku | 24 to 25 November 2026 | The Finnish maritime industry event, in the country that is half your service radius |
| Estonian Shipowners' Association International Maritime Conference | Annual, dates announced each year | Nine members, in one room, on your doorstep |
| Shippax Ferry Conference | 20 to 22 April 2027 | Ferry and RoPax operators, which is your highest duty cycle segment |
| Nor-Shipping, Oslo | 7 to 11 June 2027 | Broad Nordic maritime, useful for the offshore and workboat side |
| Europort, Rotterdam | 2 to 5 November 2027 | Wider European reach. Worth it only once the closer events are producing |
Two small things on your own site, because prospects read it after we email them. Your About page says both "Since 2008" and "founded in 2012". Your services page puts the workshop at Volta 5 while your About page, your footer and the RINA certificate all say Paavli tn 4. There is also a second RINA workshop approval hosted on your server, issued to a different company in Viimsi for electrical and automation systems. Partner, or an upload that got away from someone? We reference nothing until you tell us.
Events are priced per event, not per month. €2,500 per event covers the full pre-show, on-show and post-show campaign: target list, outreach, booked meetings, follow up, then the list rolls into evergreen. Add it to whichever programme you run. Most clients pick two or three shows a year and treat the rest as evergreen.
One thing we will not do. We are not going to put a revenue projection on this page. Your public accounts show turnover of 2.21 million euro in 2024 and 2.43 million in 2025 across fifteen people, so a year of the full programme is a real number against a business your size and we are not going to pretend otherwise. The honest position is that we need your average project value, your win rate and your capacity ceiling first. Give us those three on the call and we will state the payback with your numbers instead of a range.
We walk through the inspection code monitor, the survey window model and the radius map, and we answer the four questions in section 09 so the first send is not built on a guess. If it is not a fit we will say so on the call.
Book a 30 min call